Archiving, Indexing and Abstracting
Archiving
All bepress journals are archived according to leading industry standards. We participate in Portico, LOCKSS and CLOCKSS, three respected scholarly journal archives. Portico is a nonprofit digital archiving organization which is funded by the Library of Congress, JSTOR, and the Mellon Foundation. LOCKSS (Lots of Copies Keeps Stuff Safe) is a Stanford University initiative to preserve scholarly content using innovative and highly reliable technology. CLOCKSS is a not-for-profit international dark archive governed by its community of libraries and publishers. Bepress was the second publisher to join Portico and is a governing publisher of CLOCKSS.
Additionally, our health & medicine journals are archived with PubMed Central, the NIH-sponsored permanent open-access archive. In the event that publication should cease, the Econometrics Laboratory at UC Berkeley has also agreed to provide an open-access archive as a public service for bepress journals.
We regularly send the full text and metadata of our publications to these archives. In the event that bepress is unable to deliver articles worldwide, our archiving partners guarantee that our entire collection is preserved permanently and updated into modern file formats for scholars, researchers, and students. We will continue to enhance our archiving practices and evolve with the industry's highest standards.
Indexing and Abstracting Services
A growing number of indexing and abstracting services have chosen to include Berkeley Electronic Press journals in their roster of titles. Many bepress journals are currently under consideration by multiple abstracting and indexing services; however, we only add them to the table when we have received notification that indexing has begun. If you rely on a service not listed below and would like to request inclusion, please email us at .
| Journal | Coverage |
|---|---|
| Asian Journal of Comparative Law | Bibliography of Asian Studies, Environmental Science and Pollution Management (CSA), Index Islamicus, Index to Singapore Information (ISI dotSG), Intute, Magazines for Libraries, PAIS International (CSA), Risk Abstracts (CSA), Scopus, WorldCat |
| Basic Income Studies | ABI/Inform, EconLit, Intute, PAIS International (CSA), RePEc, Risk Abstracts (CSA), Scopus, Social Services Abstracts (CSA), Social Work Abstracts, Sociological Abstracts (CSA), WorldCat, Worldwide Political Science Abstracts (CSA) |
| The B.E. Journal of Economic Analysis & Policy | Advanced Polymers Abstracts (CSA), Advanced Technologies Database with Aerospace, Aerospace & High Technology Database (CSA), AGRICOLA, Aluminium Industry Abstracts (CSA), ANTE: Abstracts in New Technologies and Engineering (CSA), Ceramic Abstracts / World Ceramics Abstracts (CSA), Computer and Information Systems Abstracts (CSA), Copper Technical Reference Library (CSA), Corrosion Abstracts (CSA), CSA / ASCE Civil Engineering Abstracts, Current Abstracts, Current Contents/Social and Behavioral Sciences, Earthquake Engineering Abstracts (CSA), EconLit, Electronics and Communications Abstracts (CSA), Engineered Materials Abstracts (CSA), Engineering Research Database (CSA), Environmental Science and Pollution Management (CSA), IBSS, Intute, Materials Business File (CSA), Materials Research Database (CSA), Mechanical & Transportation Engineering Abstracts (CSA), METADEX (CSA), PAIS International (CSA), RePEc, Risk Abstracts (CSA), Scopus, Social Science Citation Index (Thomson/ISI) 2010 impact factor: 0.554, Social Services Abstracts (CSA), Sociological Abstracts (CSA), Solid State and Superconductivity Abstracts (CSA), Technology Research Database (CSA), TOC Premier, WorldCat, Worldwide Political Science Abstracts (CSA) |
| The B.E. Journal of Macroeconomics | AGRICOLA, Current Abstracts, Current Contents/Social and Behavioral Sciences, EconLit, IBSS, Intute, MathSciNet, RePEc, Scopus, Social Science Citation Index (Thomson/ISI) 2010 impact factor: 0.526, WorldCat |
| The B.E. Journal of Theoretical Economics | AGRICOLA, Current Abstracts, Current Contents/Social and Behavioral Sciences, Current Mathematical Publications, EconLit, IBSS, Intute, MathSciNet, RePEc, Scopus, Social Science Citation Index (Thomson/ISI) 2010 impact factor: 0.303, WorldCat, Zentralblatt MATH |
| Business and Politics | ABI/Inform, Dietrich’s Index Philosophicus, EconLit, Environmental Science and Pollution Management (CSA), IBSS, Intute, PAIS International (CSA), RePEc, Risk Abstracts (CSA), Scopus, Social Services Abstracts (CSA), Sociological Abstracts (CSA), SwetsWise All Titles, WorldCat, Worldwide Political Science Abstracts (CSA) |
| Capitalism and Society | EconLit, International Political Science Abstracts, Intute, RePEc, Scopus, Sociological Abstracts (CSA), WorldCat, Worldwide Political Science Abstracts (CSA) |
| Chemical Product and Process Modeling | Advanced Polymers Abstracts (CSA), Aerospace & High Technology Database (CSA), AIDS & Cancer Research Abstracts (CSA), Aluminium Industry Abstracts (CSA), Animal Behavior Abstracts (CSA), ANTE: Abstracts in New Technologies and Engineering (CSA), Aqualine (CSA), Biotechnology and Bioengineering Abstracts (CSA), CEABA-VtB, Ceramic Abstracts / World Ceramics Abstracts (CSA), Chemical Abstracts (CSA), Chemoreception Abstracts (CSA), Compendex, Composites Industry Abstracts (CSA), Computer & Information Systems Abstracts (CSA), Copper Technical Reference Library (CSA), Corrosion Abstracts (CSA), DAAI: Design and Applied Arts Index (CSA), Earthquake Engineering Abstracts, Ecology Abstracts (CSA), Electronics and Communications Abstracts (CSA), Engineered Materials Abstracts (CSA), Engineering Research Database (CSA), Engineering Village 2, Entomology Abstracts (CSA), Environmental Engineering Abstracts (CSA), IEEE Inspec, Intute, Materials Research Database (CSA), Mechanical & Transportation Engineering Abstracts (CSA), METADEX (CSA), Meteorological & Geoastrophysical Abstracts (CSA), Scopus, Solid State and Superconductivity Abstracts (CSA), Sustainability Science Abstracts (CSA), Technology Research Database (CSA), Toxicology Abstracts (CSA), WorldCat |
| The Economists' Voice | ABI/Inform, Advanced Technologies Database with Aerospace, Aerospace & High Technology Database (CSA), Aluminium Industry Abstracts (CSA), ANTE: Abstracts in New Technologies and Engineering (CSA), Ceramic Abstracts / World Ceramics Abstracts (CSA), Computer & Information Systems Abstracts (CSA), Copper Technical Reference Library (CSA), Corrosion Abstracts (CSA), CSA / ASCE Civil Engineering Abstracts, Earthquake Engineering Abstracts (CSA), EconLit, Electronics and Communications Abstracts (CSA), Engineered Materials Abstracts (CSA), Engineering Research Database (CSA), Intute, Materials Business File (CSA), Materials Research Database (CSA), Mechanical & Transportation Engineering Abstracts (CSA), METADEX (CSA), PAIS International (CSA), RePEc, Scopus, Solid State and Superconductivity Abstracts (CSA), Technology Research Database (CSA), WorldCat |
| The Forum | ABI/Inform, America: History and Life (ABC-CLIO), Current Abstracts, Current Contents/Social and Behavioral Sciences, IBSS, International Political Science Abstracts, PAIS International (CSA), Scopus, Social Science Citation Index (Thomson/ISI) 2010 impact factor: 0.434, Social Services Abstracts (CSA), Sociological Abstracts (CSA), TOC Premier, WorldCat, Worldwide Political Science Abstracts (CSA) |
| Forum for Health Economics & Policy | ABI/Inform, Abstracts on Hygiene and Communicable Diseases, CAB Abstracts, Current Abstracts, EconLit, Environmental Science and Pollution Management (CSA), Global Health, Health and Safety Science Abstracts (CSA), Intute, Nutrition Abstracts and Reviews, PAIS International (CSA), RePEc, Risk Abstracts (CSA), Tropical Diseases Bulletin, WorldCat |
| Global Economy Journal | EconLit, Environmental Science and Pollution Management (CSA), IBSS, Intute, Journal of Economic Literature, PAIS International (CSA), RePEc, Risk Abstracts (CSA), Scopus, Social Services Abstracts (CSA), Sociological Abstracts (CSA), WorldCat, Worldwide Political Science Abstracts (CSA) |
| Global Jurist | Environmental Science and Pollution Management (CSA), Index Islamicus, Index to Foreign Legal Periodicals, Intute, PAIS International (CSA), Risk Abstracts (CSA), Scopus, WorldCat, Worldwide Political Science Abstracts (CSA) |
| International Commentary on Evidence | Intute, Scopus, WorldCat |
| The International Journal of Biostatistics | Advanced Polymers Abstracts, Advanced Technologies Database with Aerospace, Aerospace & High Technology Database (CSA), Aluminium Industry Abstracts (CSA), ANTE: Abstracts in New Technologies and Engineering (CSA), BIOBASE, Biotechnology and Bioengineering Abstracts (CSA), Ceramic Abstracts / World Ceramics Abstracts (CSA), Composites Industry Abstracts, Computer & Information Systems Abstracts (CSA), Copper Technical Reference Library (CSA), Corrosion Abstracts (CSA), CSA / ASCE Civil Engineering Abstracts, Current Index to Statistics, Current Mathematical Publications, Earthquake Engineering Abstracts (CSA), Electronics and Communications Abstracts (CSA), EMBASE, Engineered Materials Abstracts (CSA), Engineering Research Database (CSA), Environmental Engineering Abstracts, Excerpta Medica, Intute, Materials Business File (CSA), Materials Research Database (CSA), MathSciNet, Mechanical & Transportation Engineering Abstracts (CSA), METADEX (CSA), PsycInfo, RePEc, Science Citation Index (Thomson/ISI), Scopus, Solid State and Superconductivity Abstracts (CSA), Technology Research Database (CSA), WorldCat, Zentralblatt MATH |
| International Journal of Chemical Reactor Engineering | Advanced Polymers Abstracts, Advanced Technologies Database with Aerospace, Aerospace & High Technology Database (CSA), Aluminium Industry Abstracts (CSA), ANTE: Abstracts in New Technologies and Engineering (CSA), Biotechnology and Bioengineering Abstracts (CSA), CEABA-VtB, Ceramic Abstracts / World Ceramics Abstracts (CSA), Chemical & Earth Sciences, Chemical Abstracts (CAS), Compendex, Composites Industry Abstracts, Computer & Information Systems Abstracts (CSA), Copper Technical Reference Library (CSA), Corrosion Abstracts (CSA), CSA / ASCE Civil Engineering Abstracts, Current Contents/Physical, Earthquake Engineering Abstracts (CSA), Electronics and Communications Abstracts (CSA), Engineered Materials Abstracts (CSA), Engineering Research Database (CSA), Engineering Village 2, Environmental Engineering Abstracts, IEEE Inspec, Intute, Materials Business File (CSA), Materials Research Database (CSA), Mechanical & Transportation Engineering Abstracts (CSA), METADEX (CSA), Paperchem, Scopus, Science Citation Index (Thomson/ISI) 2010 impact factor: 0.640, Solid State and Superconductivity Abstracts (CSA), Technology Research Database (CSA), The Engineering Index Monthly, WorldCat |
| International Journal of Emerging Electric Power Systems | Advanced Polymers Abstracts (CSA), Advanced Technologies Database with Aerospace, Aerospace & High Technology Database (CSA), Aluminium Industry Abstracts (CSA), ANTE: Abstracts in New Technologies and Engineering (CSA), Biotechnology and Bioengineering Abstracts (CSA), Ceramic Abstracts / World Ceramics Abstracts (CSA), Compendex, Composites Industry Abstracts, Computer & Information Systems Abstracts (CSA), Copper Technical Reference Library (CSA), Corrosion Abstracts (CSA), CSA / ASCE Civil Engineering Abstracts, Current Abstracts, Earthquake Engineering Abstracts (CSA), Electronics and Communications Abstracts (CSA), Engineered Materials Abstracts (CSA), Engineering Research Database (CSA), Engineering Village 2, Health and Safety Science Abstracts (CSA), IEEE Inspec, Intute, Materials Business File (CSA), Materials Research Database (CSA), Mechanical & Transportation Engineering Abstracts (CSA), METADEX (CSA), Paperchem, Risk Abstracts (CSA), Scopus, Solid State and Superconductivity Abstracts (CSA), Technology Research Database (CSA), The Engineering Index Monthly, TOC Premier, WorldCat |
| International Journal of Food Engineering | Advanced Polymers Abstracts (CSA), Advanced Technologies Database with Aerospace, Aerospace & High Technology Database (CSA), AGRICOLA, Aluminium Industry Abstracts (CSA), ANTE: Abstracts in New Technologies and Engineering (CSA), BIOBASE, Biological Sciences (CSA), Biotechnology and Bioengineering Abstracts (CSA), Biotechnology Research Abstracts (CSA), CAB Abstracts, Ceramic Abstracts / World Ceramics Abstracts (CSA), Chemical Abstracts (CAS), Compendex, Composites Industry Abstracts, Computer & Information Systems Abstracts (CSA), Copper Technical Reference Library (CSA), Corrosion Abstracts (CSA), CSA / ASCE Civil Engineering Abstracts, Current Abstracts, Earthquake Engineering Abstracts (CSA), Electronics and Communications Abstracts (CSA), EMBASE, Engineered Materials Abstracts (CSA), Engineering Research Database (CSA), Engineering Village 2, Environmental Science and Pollution Management (CSA), Food Science and Technology Abstracts (FTSA), Health and Safety Science Abstracts (CSA), IEEE Inspec, Industrial and Applied Microbiology Abstracts (Microbiology A) (CSA), Intute, Materials Business File (CSA), Materials Research Database (CSA), Mechanical & Transportation Engineering Abstracts (CSA), METADEX (CSA), Paperchem, Plant Breeding Abstracts, Plant Genetic Resources Abstracts, Postharvest News and Information, Poultry Abstracts, Review of Aromatic and Medicinal Plants, Rice Abstracts, Scopus, Science Citation Index (Thomson/ISI) 2010 impact factor: 0.388, Solid State and Superconductivity Abstracts (CSA), Sugar Industry Abstracts, Technology Research Database (CSA), The Engineering Index Monthly, TOC Premier, WorldCat |
| International Journal of Nursing Education Scholarship | Advanced Polymers Abstracts, Advanced Technologies Database with Aerospace, Aerospace & High Technology Database (CSA), Aluminium Industry Abstracts (CSA), ANTE: Abstracts in New Technologies and Engineering (CSA), ASSIA, Ceramic Abstracts / World Ceramics Abstracts (CSA), Civil Engineering Abstracts (CSA), Computer & Information Systems Abstracts (CSA), Copper Technical Reference Library (CSA), Corrosion Abstracts (CSA), Current Abstracts, Earthquake Engineering Abstracts (CSA), Education Research Complete, Electronics and Communications Abstracts (CSA), EMBASE, Engineered Materials Abstracts (CSA), Engineering Research Database (CSA), Engineering Village 2, Health and Safety Science Abstracts (CSA), Intute, Materials Business File (CSA), Materials Research Database (CSA), Mechanical & Transportation Engineering Abstracts (CSA), MEDLINE, METADEX (CSA), Physical Education Index (CSA), PsycInfo, PubMed/MEDLINE, Reactions Weekly, Risk Abstracts (CSA), Scopus, Solid State and Superconductivity Abstracts (CSA), Technology Research Database (CSA), TOC Premier, WorldCat |
| Issues in Legal Scholarship | Intute, Lexis, Scopus, Westlaw, WorldCat |
| Journal of Agricultural & Food Industrial Organization | Advanced Polymers Abstracts (CSA), Advanced Technologies Database with Aerospace, Aerospace & High Technology Database (CSA), AgBiotech News and Information, AGRICOLA, Aluminium Industry Abstracts (CSA), ANTE: Abstracts in New Technologies and Engineering (CSA), Associates Programs Source Plus, CAB Abstracts, Ceramic Abstracts / World Ceramics Abstracts (CSA), Composites Industry Abstracts (CSA), Computer & Information Systems Abstracts (CSA), Copper Technical Reference Library (CSA), Corrosion Abstracts (CSA), CSA / ASCE Civil Engineering Abstracts, Current Abstracts, Dairy Science Abstracts, Earthquake Engineering Abstracts (CSA), EconLit, Electronics and Communications Abstracts (CSA), EMBASE, Engineered Materials Abstracts (CSA), Engineering Research Database (CSA), Food Science and Technology Abstracts, Forestry Abstracts, Global Health, Grasslands and Forage Abstracts, High Technology Research Database with Aerospace (CSA), Horticultural Science Abstracts, International Aerospace Abstracts, IBSS, Intute, Journal of Economic Literature, Leisure, Recreation and Tourism Abstracts, Leisure Tourism Database, Maize Abstracts Online, Materials Business File (CSA), Materials Research Database (CSA), Mechanical & Transportation Engineering Abstracts (CSA), METADEX (CSA), Nutrition Abstracts and Reviews, Organic Research Database, Pig News & Information, Plant Breeding Abstracts, Plant Genetic Resources Abstracts, Postharvest News and Information, Poultry Abstracts, RePEc, Rice Abstracts, Rural Development Abstracts, Scopus, Soils and Fertilizers Abstracts, Solid State and Superconductivity Abstracts (CSA), Sugar Industry Abstracts, Technology Research Database (CSA), TOC Premier, Veterinary Science Database, World Agricultural Economics and Rural Sociology Abstracts, WorldCat |
| Journal of Business Valuation and Economic Loss Analysis | ABI/Inform, Current Mathematical Publications, EconLit, Environmental Science and Pollution Management (CSA), Intute, MathSciNet, RePEc, Risk Abstracts (CSA), Scopus, WorldCat |
| Journal of Complementary and Integrative Medicine | Abstracts on Hygiene and Communicable Diseases, Advanced Polymers Abstracts (CSA), Agroforestry Abstracts, Aluminium Industry Abstracts (CSA), ASSIA, CAB Abstracts, Ceramic Abstracts / World Ceramics Abstracts (CSA), Chemical Abstracts (CAS), Composites Industry Abstracts (CSA), Computer and Information Systems Abstracts (CSA), Corrosion Abstracts (CSA), Crop Physiology Abstracts, Current Abstracts, EMBASE, Engineered Materials Abstracts (CSA), Environmental Engineering Abstracts (CSA), Excerpta Medica, Forest Products Abstracts, Forestry Abstracts, Global Health, Horticultural Science Abstracts, Intute, MANTIS, Materials Business File (CSA), METADEX (CSA), Nutrition Abstracts and Reviews, Plant Breeding Abstracts, Plant Genetic Resources Abstracts, Postharvest News and Information, Reactions Weekly, Review of Aromatic and Medicinal Plants, Rural Development Abstracts, Scopus, Soils and Fertilizers Abstracts, Solid State and Superconductivity Abstracts (CSA), SPORTDiscus, Sugar Industry Abstracts, Tropical Diseases Bulletin, Veterinary Science Database, World Agricultural Economics and Rural Sociology Abstracts, WorldCat |
| Journal des Economistes et des Etudes Humaines | EconLit, RePEc, WebEc, WorldCat |
| Journal of Homeland Security and Emergency Management | ABI/Inform, Advanced Technologies Database with Aerospace, Aerospace & High Technology Database (CSA), Aluminium Industry Abstracts (CSA), ANTE: Abstracts in New Technologies and Engineering (CSA), Biological Sciences (CSA), Ceramic Abstracts / World Ceramics Abstracts (CSA), Computer & Information Systems Abstracts (CSA), Copper Technical Reference Library (CSA), Corrosion Abstracts (CSA), CSA / ASCE Civil Engineering Abstracts, Current Contents/Social and Behavioral Sciences, Earthquake Engineering Abstracts (CSA), Electronics and Communications Abstracts (CSA), Engineered Materials Abstracts (CSA), Engineering Research Database (CSA), Environmental Science and Pollution Management (CSA), Health and Safety Science Abstracts (CSA), IBSS, International Security and Counter Terrorism Reference Center, Intute, Materials Business File (CSA), Materials Research Database (CSA), Mechanical & Transportation Engineering Abstracts (CSA), METADEX (CSA), Meteorological & Geoastrophysical Abstracts (CSA), PAIS International (CSA), Risk Abstracts (CSA), Scopus, Social Science Citation Index (Thomson/ISI) 2010 impact factor: 0.411, Social Services Abstracts (CSA), Sociological Abstracts (CSA), Solid State and Superconductivity Abstracts (CSA), Technology Research Database (CSA), WorldCat, Worldwide Political Science Abstracts (CSA) |
| Journal of Industrial Organization Education | Advanced Polymers Abstracts, Aluminum Industry Abstracts, CSA Mechanical & Transportation Engineering Abstracts, EconLit, Electronics and Communications Abstracts Journal, Engineered Materials Abstracts, International Aerospace Abstracts, Intute, Materials Business File, METADEX, RePEc, Risk Abstracts, Scopus, Solid State and Superconductivity Abstracts, Technology Research Database (CSA), World Ceramics Abstracts |
| Journal of Imagery Research in Sport and Physical Activity | Advanced Polymers Abstracts (CSA), Advanced Technologies Database with Aerospace, Aerospace & High Technology Database (CSA), Aluminium Industry Abstracts (CSA), ANTE: Abstracts in New Technologies and Engineering (CSA), CAB Abstracts, Ceramic Abstracts / World Ceramics Abstracts (CSA), Computer & Information Systems Abstracts (CSA), Copper Technical Reference Library (CSA), Corrosion Abstracts (CSA), CSA / ASCE Civil Engineering Abstracts, Earthquake Engineering Abstracts (CSA), Electronics and Communications Abstracts (CSA), Engineered Materials Abstracts (CSA), Engineering Research Database (CSA), Intute, Leisure, Recreation and Tourism Abstracts, Leisure Tourism Database, MANTIS, Materials Business File (CSA), Materials Research Database (CSA), Mechanical & Transportation Engineering Abstracts (CSA), METADEX (CSA), Physical Education Index (CSA), PsycInfo, Risk Abstracts (CSA), Scopus, Solid State and Superconductivity Abstracts (CSA), Technology Research Database (CSA), WorldCat |
| Journal of Student Affairs Research and Practice | Educational Indexes/Abstracts, Education Research Complete, ERIC, WorldCat |
| Journal of Quantitative Analysis in Sports | Advanced Technologies Database with Aerospace, Aerospace & High Technology Database (CSA), Aluminium Industry Abstracts (CSA), ANTE: Abstracts in New Technologies and Engineering (CSA), CAB Abstracts, Ceramic Abstracts / World Ceramics Abstracts (CSA), Computer & Information Systems Abstracts (CSA), Copper Technical Reference Library (CSA), Corrosion Abstracts (CSA), CSA / ASCE Civil Engineering Abstracts, Current Index to Statistics, Current Mathematical Publications, Earthquake Engineering Abstracts (CSA), Electronics and Communications Abstracts (CSA), Engineered Materials Abstracts (CSA), Engineering Research Database (CSA), Intute, Leisure, Recreation and Tourism Abstracts, Leisure Tourism Database, Materials Business File (CSA), Materials Research Database (CSA), MathSciNet, Mechanical & Transportation Engineering Abstracts (CSA), METADEX (CSA), Physical Education Index (CSA), RePEc, Scopus, Solid State and Superconductivity Abstracts (CSA), SPORTDiscus, Technology Research Database (CSA), WorldCat, Zentralblatt MATH |
| Journal of Tort Law | Index to Foreign Legal Periodicals, Intute, Scopus, Westlaw, WorldCat |
| Muslim World Journal of Human Rights | ABI/Inform, Current Abstracts, Environment Abstracts (CSA), Environmental Science and Pollution Management (CSA), IBSS, Index Islamicus, International Political Science Abstracts, International Security and Counter Terrorism Reference Center, Intute, PAIS International (CSA), Scopus, Social Work Abstracts, Sustainability Science Abstracts (CSA), TOC Premier, WorldCat |
| New Global Studies | ABI/Inform, Environment Abstracts (CSA) , Environmental Science and Pollution Management (CSA), Index Islamicus, International Political Science Abstracts, Intute, Risk Abstracts (CSA), Social Services Abstracts (CSA), Sociological Abstracts (CSA), Sustainability Science Abstracts (CSA), WorldCat |
| Peace Economics, Peace Science and Public Policy | ABI/Inform, Current Abstracts, EconLit, Environmental Science and Pollution Management (CSA), Index Islamicus, International Political Science Abstracts, International Security and Counter Terrorism Reference Center, Intute, PAIS International (CSA), RePEc, Risk Abstracts (CSA), Scopus, Social Services Abstracts (CSA), Sociological Abstracts (CSA), WorldCat, Worldwide Political Science Abstracts (CSA) |
| Poverty & Public Policy | EconLit, Intute, PAIS International (CSA), RePEc, Social Services Abstracts (CSA), Social Work Abstracts, Sociological Abstracts (CSA), WorldCat, Worldwide Political Science Abstracts (CSA) |
| Review of Law & Economics | Advanced Technologies Database with Aerospace, Aerospace & High Technology Database (CSA), Aluminium Industry Abstracts (CSA), ANTE: Abstracts in New Technologies and Engineering (CSA), Ceramic Abstracts / World Ceramics Abstracts (CSA), Computer & Information Systems Abstracts (CSA), Copper Technical Reference Library (CSA), Corrosion Abstracts (CSA), CSA / ASCE Civil Engineering Abstracts, Earthquake Engineering Abstracts (CSA), EconLit, Electronics and Communications Abstracts (CSA), Engineered Materials Abstracts (CSA), Engineering Research Database (CSA), Environmental Science and Pollution Management (CSA), Intute, Materials Business File (CSA), Materials Research Database (CSA), Mechanical & Transportation Engineering Abstracts (CSA, METADEX (CSA), PAIS International (CSA), RePEc, Risk Abstracts (CSA), Scopus, Social Services Abstracts (CSA), Sociological Abstracts (CSA), Solid State and Superconductivity Abstracts (CSA), Technology Research Database (CSA), WorldCat, Worldwide Political Science Abstracts (CSA) |
| Review of Network Economics | Advanced Technologies Database with Aerospace, Computer & Information Systems Abstracts (CSA), CSA / ASCE Civil Engineering Abstracts, Current Abstracts, Current Contents/Social and Behavioral Sciences, EconLit, Electronics and Communications Abstracts (CSA), Engineering Research Database (CSA), Environmental Science and Pollution Management (CSA), IBSS, RePEc, Risk Abstracts (CSA), Scopus, Social Science Citation Index (Thomson/ISI) 2010 impact factor: 0.708, Technology Research Database (CSA), WorldCat |
| Review of Marketing Science | ABI/Inform, Current Abstracts, EconLit, Intute, Journal of Economic Literature, RePEc, Scopus, TOC Premier, WorldCat |
| Review of Middle East Economics and Finance | EconLit, IBSS, Index Islamicus, Intute, PAIS International (CSA), RePEc, WorldCat |
| The Rhodes Cook Letter | Current Abstracts, PAIS International (CSA), Scopus |
| Statistical Applications in Genetics and Molecular Biology | Abstracts of Mycology, Advanced Polymers Abstracts (CSA), Advanced Technologies Database with Aerospace, Aerospace & High Technology Database (CSA), AGRICOLA, Aluminium Industry Abstracts (CSA), ANTE: Abstracts in New Technologies and Engineering (CSA), Biological Abstracts, BIOSIS Previews, Biotechnology and Bioengineering Abstracts (CSA), Biotechnology Citation Index, Ceramic Abstracts / World Ceramics Abstracts (CSA), Chemical Abstracts, Composites Industry Abstracts (CSA), Computer & Information Systems Abstracts (CSA), Copper Technical Reference Library (CSA), Corrosion Abstracts (CSA), CSA / ASCE Civil Engineering Abstracts, Current Contents/Life Sciences, Current Index to Statistics, Current Mathematical Publications, Earthquake Engineering Abstracts (CSA), Electronics and Communications Abstracts (CSA), EMBASE, Engineered Materials Abstracts (CSA), Engineering Research Database (CSA), Environmental Engineering Abstracts (CSA), Excerpta Medica, Intute, Materials Business File (CSA), Materials Research Database (CSA), Mathematical Reviews, MathSciNet, Mechanical & Transportation Engineering Abstracts (CSA), METADEX (CSA), PubMed/MEDLINE, Science Citation Index (Thomson/ISI) 2010 impact factor: 1.842, Scopus, Solid State and Superconductivity Abstracts (CSA), Technology Research Database (CSA), WorldCat, Zentralblatt MATH |
| Studies in Ethics, Law, and Technology | Advanced Polymers Abstracts, Advanced Technologies Database with Aerospace, Aerospace & High Technology Database (CSA), Aluminium Industry Abstracts (CSA), ANTE: Abstracts in New Technologies and Engineering (CSA), Biotechnology and Bioengineering Abstracts (CSA), Ceramic Abstracts / World Ceramics Abstracts (CSA), Composites Industry Abstracts, Computer & Information Systems Abstracts (CSA), Copper Technical Reference Library (CSA), Corrosion Abstracts (CSA), CSA / ASCE Civil Engineering Abstracts, Earthquake Engineering Abstracts (CSA), Electronics and Communications Abstracts (CSA), Engineered Materials Abstracts (CSA), Engineering Research Database (CSA), Environmental Science and Pollution Management (CSA), Intute, Materials Business File (CSA), Materials Research Database (CSA), Mechanical & Transportation Engineering Abstracts (CSA), METADEX (CSA), Philosophy Research Index, Risk Abstracts (CSA), Scopus, Solid State and Superconductivity Abstracts (CSA), Technology Research Database (CSA), WorldCat |
| Studies in Nonlinear Dynamics & Econometrics | ABI/INFORM, Advanced Polymers Abstracts (CSA), Advanced Technologies Database with Aerospace, Aerospace & High Technology Database (CSA), Aluminium Industry Abstracts (CSA), ANTE: Abstracts in New Technologies and Engineering (CSA), Ceramic Abstracts / World Ceramics Abstracts (CSA), Composites Industry Abstracts (CSA), Computer & Information Systems Abstracts (CSA), Copper Technical Reference Library (CSA), Corrosion Abstracts (CSA), CSA / ASCE Civil Engineering Abstracts, Current Contents/Engineering, Current Index to Statistics, Current Mathematical Publications, Earthquake Engineering Abstracts (CSA), EconLit, Electronics and Communications Abstracts (CSA), Engineered Materials Abstracts (CSA), Engineering Research Database (CSA), Environmental Engineering Abstracts (CSA), IBSS, Intute, Journal of Economic Literature, Materials Business File (CSA), Materials Research Database (CSA), MathSciNet, Mechanical & Transportation Engineering Abstracts (CSA), METADEX (CSA), ProQuest Central, RePEc, Scopus, Social Science Citation Index (Thomson/ISI) 2010 impact factor: 0.765, Solid State and Superconductivity Abstracts (CSA), Technology Research Database (CSA), WorldCat, Zentralblatt MATH |
| Theoretical Inquiries in Law | Book Review Digest Plus, Index to Foreign Legal Periodicals, Index to Legal Periodicals & Books, International Academic Research Library, Intute, PAIS International (CSA), ProQuest Central, Scopus, Westlaw, Wilson Select Plus, WorldCat |
| World Political Science Review | ABI/Inform, Intute, PAIS International (CSA), Scopus, Social Services Abstracts (CSA), Sociological Abstracts (CSA), WorldCat, Worldwide Political Science Abstracts (CSA) |
Last updated: 11/15/12